Final League Tables For Season 1999/2000



For team performance in 1999/2000 follow team link....

Select Division
Division One
Division Two
Division Three
Division Four
Division Five
Reserve Division One
Reserve Division Two
Reserve Division Three
Reserve Division Four


Division One
PLD W D L F A PTS
Brackenhall Utd 22 17 4 1 63 19 38
Wooldale Wanderers 22 17 3 2 88 32 37
Kirkburton 22 13 6 3 54 37 32
Honley 22 12 3 7 47 40 27
Britannia Sports 22 10 6 6 58 37 26
Shepley 22 7 5 10 38 46 19
Skelmanthorpe 22 7 5 10 36 46 19
Almondbury Utd 22 6 6 10 47 47 18
Kirkheaton Rovers 22 7 2 13 29 48 16
Storthes Hall 22 5 4 13 35 50 14
Heywood Sports 22 5 2 15 33 48 12
Marsden 22 1 4 17 29 107 6
Back
Division Two
PLD W D L F A PTS
Slaithwaite Utd 26 20 4 2 81 29 44
Grange Moor 26 18 4 4 80 33 40
Sovereign Sports 26 19 0 7 69 34 38
Diggle 26 16 4 6 71 41 36
Scissett 26 13 6 7 78 49 32
Mount 26 12 7 7 53 39 31
Lepton Highlanders 26 14 2 10 67 60 30
Hepworth Utd 26 11 5 10 60 46 27
Lindley Liberal 26 10 4 12 53 46 24
Scholes 26 7 6 13 48 69 20
Berry Brow Lib 26 7 3 16 47 62 17
Meltham Athletic 26 7 3 16 37 64 17
Lockwood 26 2 1 23 34 111 5
Shelley 26 1 1 24 26 121 3
Back
Division Three
PLD W D L F A PTS
Netherton 24 17 2 5 65 31 36
New Mill 94 24 15 6 3 68 26 36
Uppermill 24 14 4 6 67 33 32
KKS Ashbrow 24 13 3 8 64 50 29
H.V.Academicals 24 10 8 6 49 47 28
Cumberworth 24 10 7 7 68 43 27
Flockton FC 24 10 5 9 63 64 25
Cartworth Moor 24 7 7 10 48 68 21
Golcar Utd 24 8 3 13 42 56 19
Black Star 24 5 7 12 38 59 17
Little John 24 5 5 14 47 64 15
Cravens 24 6 3 15 42 76 15
Lindley 24 5 2 17 32 76 12
Back
Division Four
PLD W D L F A PTS
Weavers 20 14 2 4 74 31 30
Aimbry 20 11 5 4 52 36 27
Hade Edge 20 12 2 6 54 35 26
The Stag FC 20 10 3 7 50 42 23
Holmbridge 20 9 4 7 53 40 22
Scapegoat Hill Utd 20 8 3 9 40 43 19
G.P.O. Sports 20 8 2 10 47 42 18
Upperthong SC 20 7 4 9 34 43 18
Walkers Arms 20 8 1 11 45 66 17
Woodman 20 4 3 13 32 68 11
Netherthong 20 3 3 14 23 58 9
Back
Division Five
PLD W D L F A PTS
Brook Motors 27 19 3 5 77 37 41
Deanhousemuir 27 18 3 6 99 43 39
Moldgreen 27 17 4 6 107 49 38
Linthwaite Athletic 27 16 4 7 140 42 36
Laund Hill YMCA 27 15 4 8 87 61 34
S.G.Singh Sabha 27 13 5 9 90 56 31
Oakes 27 9 3 15 56 128 21
Woolpack St John 27 5 4 18 43 104 14
Thongsbridge Ath 27 6 0 21 47 127 12
Paddock Rangers 27 2 0 25 30 129 4
Back
Reserve Division One
PLD W D L F A PTS
Brackenhall Utd 26 19 4 3 76 27 42
Almondbury Utd 26 18 3 5 90 31 39
Kirkburton 26 19 0 7 81 53 38
Shepley 26 14 4 8 63 47 32
Honley 26 11 5 10 51 49 27
Diggle 26 11 4 11 55 61 26
Heywood Sports 26 10 6 10 58 56 26
Slaithwaite Utd 26 12 1 13 57 55 25
Kirkheaton Rovers 26 9 6 11 52 75 24
Uppermill Res 26 9 5 12 45 47 23
Britannia Sports 26 6 7 13 57 70 19
Lindley Liberal 26 7 4 15 52 76 18
Shelley 26 4 5 17 34 72 13
Berry Brow Lib 26 5 2 19 47 99 12
Back
Reserve Division Two
PLD W D L F A PTS
Skelmanthorpe 26 21 2 3 93 45 44
New Mill 94 26 19 1 6 89 36 39
Wooldale Wanderers 26 17 1 8 108 45 35
Honley 'A' 26 14 5 7 63 43 33
Netherton 26 12 6 8 49 51 30
Almondbury Utd 'A' 26 12 4 10 76 62 28
Sovereign Sports 26 11 4 11 60 70 26
Marsden 26 11 4 11 66 57 26
Uppermill 'A' 26 9 5 12 57 67 23
Diggle A 26 6 8 12 45 66 20
Kirkheaton Rovers 'A' 26 7 3 16 40 81 17
Lockwood 26 7 2 17 61 80 16
Scissett 26 6 4 16 60 107 16
Scholes 26 4 3 19 26 83 11
Back
Reserve Division Three
PLD W D L F A PTS
Upperthong SC 24 16 5 3 113 44 37
Weavers 24 17 1 6 67 41 35
Lepton Highlanders 24 16 2 6 91 69 34
Meltham Athletic 24 12 5 7 67 55 29
Cumberworth 24 12 3 9 65 43 27
Mount 24 10 6 8 65 58 26
Linthwaite Athletic 24 9 6 9 62 45 24
Flockton FC 24 7 7 10 47 65 21
Lindley 24 7 7 10 60 75 21
Holmbridge 24 8 2 14 60 82 18
Cartworth Moor 24 6 5 13 45 71 17
Netherthong 24 6 0 18 42 89 12
Little John 24 4 3 17 52 99 11
Back
Reserve Division Four
PLD W D L F A PTS
New Mill 'A' 20 15 2 3 80 24 32
Aimbry 20 13 2 5 59 32 28
Scapegoat Hill Utd 20 10 6 4 42 30 26
Moldgreen 20 10 4 6 59 45 24
Cravens 20 9 5 6 43 35 23
Marsden 'A' 20 10 3 7 55 59 23
Hade Edge 20 6 4 10 34 46 16
Deanhousemuir 20 5 5 10 40 63 15
Scissett 'A' 20 6 2 12 51 66 14
H.V.Academicals 20 5 1 14 47 65 11
Scholes 'A' 20 3 2 15 17 62 8
Back

Last Update 23/06/2000
Published by Visual dBASE Professional