League Tables Including Saturday, 10 May 2008



Select Division
Division One
Division Two
Division Three
Division Four
Reserve Division One
Reserve Division Two
Reserve Division Three
Reserve Division Four


Division One
PLD W D L F A PTS
Heywood Irish Centre FC 22 17 3 2 61 25 54
Uppermill 22 13 4 5 49 32 43
Diggle 22 10 5 7 47 51 35
Wooldale Wanderers 22 9 8 5 39 26 35
Britannia Sports 22 10 3 9 49 47 33
Meltham Athletic 22 7 8 7 39 45 29
Newsome WMC 22 8 5 9 51 34 29
New Mill 94 22 6 8 8 33 35 26
Lepton Highlanders 22 7 3 12 38 50 24
Shepley 22 5 8 9 39 43 23
Aimbry 22 5 3 14 39 57 18
Slaithwaite Utd 22 5 2 15 28 67 17
Back
Division Two
PLD W D L F A PTS
Sovereign Sports 26 18 4 4 73 37 58
Hepworth Utd 26 16 5 5 84 42 53
Netherton 26 17 2 7 69 51 53
Scholes 26 13 4 9 78 66 43
Berry Brow Lib 26 11 9 6 75 55 42
Lindley Liberal 26 11 4 11 63 65 37
Westend 26 10 7 9 54 44 37
Moldgreen 26 10 5 11 80 84 35
Honley 26 9 7 10 58 59 34
Kirkheaton Rovers 26 8 7 11 52 57 31
KKS Ashbrow 26 8 3 15 45 60 27
Mount 26 8 3 15 49 75 27
Scissett 26 6 8 12 40 52 26
Shelley 26 2 2 22 22 95 8
Back
Division Three
PLD W D L F A PTS
Lamb Inn FC 26 22 2 2 121 35 68
Cumberworth 26 18 7 1 71 18 61
The Stag FC 25 15 3 7 74 53 48
Skelmanthorpe 26 14 5 7 83 57 47
SC Cowlersley 26 14 4 8 63 39 46
Heyside FC 26 12 8 6 62 51 44
Upperthong 25 10 3 12 43 47 33
Holmbridge 26 9 3 14 65 68 30
H.V.Academicals 26 7 8 11 47 59 29
Paddock Rangers 26 8 5 13 62 80 29
Grange Moor 26 6 6 14 39 56 24
Linthwaite Athletic 26 7 2 17 61 107 23
Lindley 26 6 4 16 50 99 22
Coach and Horses 26 2 2 22 35 107 8
Back
Division Four
PLD W D L F A PTS
Dalton Crusaders 27 19 5 3 77 26 62
Y.M.C.A. 27 17 3 7 73 40 54
Brook Motors 27 16 5 6 89 52 53
Cartworth Moor 27 14 3 10 73 68 45
Royal Dolphins 27 14 3 10 86 74 45
Flockton FC 27 12 3 12 63 50 39
Hade Edge 27 10 7 10 54 62 37
Fenay Bridge FC 27 8 2 17 49 87 26
Farnley Terriers 27 3 7 17 42 72 16
Marsden 27 2 2 23 38 113 8
Back
Reserve Division One
PLD W D L F A PTS
Diggle Res 22 17 0 5 75 39 51
Meltham Athletic Res 22 15 2 5 63 50 47
Uppermill Res 22 14 2 6 78 38 44
Kirkheaton Rovers Res 22 12 2 8 57 63 38
Newsome WMC Res 22 11 5 6 78 44 38
Honley Res 22 9 3 10 39 50 30
Heywood Irish Centre Res 22 9 2 11 55 63 29
Lindley Liberal Res 22 9 2 11 57 71 29
Lepton Highlanders Res 22 7 6 9 42 45 27
Berry Brow Lib Res 22 6 7 9 46 57 25
Aimbry Res 22 3 2 17 42 73 11
New Mill 94 Res 22 2 3 17 35 74 9
Back
Reserve Division Two
PLD W D L F A PTS
Netherton Res 24 19 1 4 76 23 58
Britannia Sports Res 24 14 4 6 68 42 46
Shepley Res 24 14 1 9 64 52 43
Wooldale Wanderers Res 24 14 1 9 52 46 43
Cumberworth Res 24 14 0 10 66 46 42
Heyside FC Res 24 12 6 6 60 48 42
Diggle A 24 9 5 10 49 47 32
Uppermill 'A' 24 10 1 13 52 49 31
Scholes Res 24 8 5 11 34 45 29
Slaithwaite Utd Res 24 8 2 14 46 65 26
Scissett Res 24 5 5 14 43 67 20
Linthwaite Athletic Res 24 6 1 17 40 74 19
Mount Res 24 4 6 14 29 75 18
Back
Reserve Division Three
PLD W D L F A PTS
Westend Res 22 18 3 1 97 34 57
H.V.Academicals Res 22 14 2 6 72 59 44
Kirkheaton Rovers 'A' 22 13 2 7 64 54 41
Netherton 'A' 22 11 5 6 85 65 38
Meltham Athletic 'A' 22 11 4 7 82 54 37
Holmbridge Res 22 10 2 10 76 64 32
Paddock Rangers Res 22 10 2 10 75 64 32
Brook Motors Res 22 10 1 11 58 76 31
Upperthong Res 22 10 1 11 59 56 31
Shelley Res 22 7 4 11 57 67 25
Cartworth Moor Res 22 2 1 19 31 114 7
Honley 'A' 22 1 3 18 31 80 6
Back
Reserve Division Four
PLD W D L F A PTS
KKS Ashbrow Res 18 15 2 1 97 23 47
Cumberworth 'A' 17 14 1 2 68 35 43
New Mill 94 'A' 18 9 3 6 44 52 30
Britannia Sports 'A' 18 8 3 7 36 34 27
Lindley Res 18 6 5 7 45 48 23
Flockton FC Res 18 7 1 10 23 61 22
Skelmanthorpe Res 18 6 3 9 43 42 21
Hade Edge Res 18 5 3 10 41 52 18
Scholes 'A' 18 6 0 12 38 52 18
Mount 'A' 17 2 1 14 22 58 7
Back

Last Update 12/05/2008