League Tables Including Saturday, 8 May 2010



Select Division
Division One
Division Two
Division Three
Division Four
Reserve Division One
Reserve Division Two
Reserve Division Three
Reserve Division Four


Division One
PLD W D L F A PTS
Newsome WMC 22 18 4 0 93 23 58
Diggle 22 13 6 3 57 31 45
Lepton Highlanders 22 14 3 5 57 37 45
Shepley 22 13 4 5 63 53 43
Uppermill 22 10 3 9 44 33 33
Britannia Sports 22 10 1 11 59 55 31
Moldgreen 22 9 2 11 51 58 29
Cumberworth 22 6 6 10 31 34 24
Hepworth Utd 22 6 4 12 52 70 22
Meltham Athletic 22 5 6 11 35 53 21
Heywood Irish Centre FC 22 4 6 12 45 69 18
Wooldale Wanderers 22 0 3 19 21 92 3
Back
Division Two
PLD W D L F A PTS
Netherton 22 19 3 0 75 34 60
Berry Brow 22 16 3 3 63 28 51
Skelmanthorpe 22 15 1 6 56 39 46
Lamb Inn FC 22 11 5 6 55 33 38
Scholes 22 9 3 10 40 41 30
Honley 22 7 6 9 53 55 27
Scissett 22 6 6 10 39 56 24
Westend 22 7 2 13 46 65 23
Kirkheaton Rovers 22 6 4 12 37 47 22
Slaithwaite Utd 22 6 3 13 40 52 21
KKS Ashbrow 22 5 3 14 49 75 18
New Mill 94 22 4 3 15 31 59 15
Back
Division Three
PLD W D L F A PTS
Holmbridge 22 19 0 3 79 27 57
Royal Dolphins 22 16 2 4 65 33 50
Savile Town 22 14 4 4 51 32 46
Brook Motors 22 12 1 9 60 46 37
Grange Moor 22 9 8 5 44 37 35
Upperthong 22 10 4 8 51 39 34
Dalton Crusaders 22 10 3 9 51 45 33
Y.M.C.A. 22 8 4 10 32 48 28
H.V.Academicals 22 7 1 14 29 57 22
Paddock Rangers 22 6 2 14 38 57 20
Mount 22 4 1 17 31 54 13
AFC Waterloo 22 1 2 19 26 82 5
Back
Division Four
PLD W D L F A PTS
Shelley 20 19 1 0 129 21 58
Heyside FC 20 16 2 2 123 33 50
Linthwaite Athletic 20 12 1 7 79 64 37
Flockton FC 20 11 1 8 65 56 34
Fenay Bridge FC 20 8 2 10 45 59 26
Rastrick CC 20 7 4 9 35 52 25
FC Railway 20 6 4 10 47 100 22
Hade Edge 20 6 4 10 49 54 22
AFC Lindley 20 3 6 11 36 77 15
Sport Together 20 3 3 14 27 73 12
Cartworth Moor 20 3 2 15 27 73 11
Open Date 0 0 0 0 0 0 0
Back
Reserve Division One
PLD W D L F A PTS
Diggle Res 22 17 2 3 90 29 53
Lepton Highlanders Res 22 13 4 5 53 32 43
Newsome WMC Res 22 12 5 5 57 28 41
Berry Brow Res 22 10 7 5 51 41 37
Britannia Sports Res 22 10 4 8 43 42 34
Netherton Res 22 11 1 10 64 50 34
Uppermill Res 22 9 4 9 46 46 31
Cumberworth Res 22 7 4 11 39 58 25
Shepley Res 22 6 6 10 30 43 24
Kirkheaton Rovers Res 22 6 5 11 39 54 23
Meltham Athletic Res 22 7 2 13 28 57 23
Heywood Irish Centre Res 22 1 2 19 26 86 5
Back
Reserve Division Two
PLD W D L F A PTS
Diggle A 22 17 5 0 84 25 56
Westend Res 22 17 1 4 93 28 52
Honley Res 22 13 4 5 49 33 43
Slaithwaite Utd Res 22 9 3 10 40 49 30
Uppermill 'A' 22 8 6 8 43 41 30
Heyside FC Res 22 8 4 10 47 45 28
Scholes Res 22 8 2 12 49 74 26
New Mill 94 Res 22 7 4 11 42 65 25
Wooldale Wanderers Res 22 7 3 12 39 69 24
Upperthong Res 22 6 3 13 36 45 21
Mount Res 22 6 3 13 37 60 21
Meltham Athletic 'A' 22 5 4 13 35 60 19
Back
Reserve Division Three
PLD W D L F A PTS
Shelley Res 22 17 1 4 90 31 52
Netherton 'A' 22 14 3 5 65 42 45
Honley 'A' 22 13 2 7 75 37 41
KKS Ashbrow Res 22 13 1 8 72 43 40
Kirkheaton Rovers 'A' 22 11 2 9 54 48 35
Skelmanthorpe Res 22 10 4 8 58 59 34
Cumberworth 'A' 22 8 5 9 52 56 29
Holmbridge Res 22 8 3 11 58 60 27
Brook Motors Res 22 7 1 14 52 60 22
H.V.Academicals Res 22 7 1 14 42 81 22
Paddock Rangers Res 22 5 5 12 50 63 20
Cartworth Moor Res 22 5 0 17 36 124 15
Back
Reserve Division Four
PLD W D L F A PTS
Britannia Sports 'A' 24 18 4 2 86 33 58
Hade Edge Res 24 17 4 3 90 35 55
Berry Brow 'A' 24 15 4 5 76 42 49
Westend 'A' 24 12 5 7 66 45 41
AFC Lindley Res 24 12 4 8 69 40 40
Meltham Athletic 'B' 24 12 4 8 64 46 40
Scissett Res 24 12 3 9 66 46 39
Flockton FC Res 24 11 5 8 55 56 38
Netherton 'B' 24 8 4 12 63 62 28
AFC Waterloo 24 6 4 14 49 79 22
Cumberworth 'B' 24 4 1 19 34 108 13
Scholes 'A' 24 3 3 18 37 92 12
Mount 'A' 24 3 1 20 41 112 10
Open Date 0 0 0 0 0 0 0
Back

Last Update 13/05/2010