District League and FA Cup Dates and Venues 2009
| Monday April 5 | |||||
| Barlow Cup Semi | Newsome WMC | 2 v 3 | Netherton | 10:30 | Syngenta |
| Thursday April 8 | |||||
| Richardson Cup Semi | Newsome WMC Reserves | 2 v 1 | Lepton Highlanders Res | 5:30 | Shepley |
| Gee Cup Semi | Skelmanthorpe Reserves | 1 v 0 | Hade Edge Reserves | 5:30 | Cumberworth |
| Friday April 9 | |||||
| FA Challenge Cup Semi | Bay Athletic | v | Lamb Inn FC | 5:30 | YMCA Laund Hill |
| Saturday April 10 | |||||
| Barlow Cup Semi | Hepworth Utd | 5 v 1 | Honley | 1:45 | Marsden |
| FA Junior Challenge Cup Semi | Britannia Sports Reserves | 2 v 1 | Uppermill Reserves | 5:30 | Barr Street |
| Tuesday April 13 | |||||
| Richardson Cup Semi | Berry Brow Reserves | 0 v 4 | Diggle Reserves | 5:30 | Holmbridge |
| Gee Cup Semi | Shelley Reserves | 2 v 1 | Britannia Sports 'A' | 5:30 | Lepton |
| Thursday April 15 | |||||
| Groom Cup Semi | Savile Town | 1 v 4 | Shelley | 5:30 | Grange Moor |
| Friday April 16 | |||||
| FA Challenge Cup Semi | YMCA | 0 v 5 | Newsome WMC | 5:30 | Golcar |
| Saturday April 17 | |||||
| FA Junior Challenge Cup Semi | Diggle Reserves | 2 v 1 |
Newsome WMC Reserves | 5:30 | Barr Street |
| Groom Cup Semi | Holmbridge | 1 v 2 | Royal Dolphins | 5:30 | Cumberworth |
| Wednesday April 21 | |||||
| Barlow Cup Final | Hepworth Utd | 2 v 4 |
Netherton | 7:00 | Galpharm Stadium |
| Thursday April 22 | |||||
| Richardson Cup Final | Newsome WMC Reserves | v |
Diggle Reserves | 6:00 | Marsden |
| Monday April 26 | |||||
| FA Challenge Cup Final | v |
Newsome WMC | 7:00 | Galpharm Stadium | |
| Tuesday April 27 | |||||
| Gee Cup Final | Skelmanthorpe Reserves | v |
Shelley Reserves | 6:00 | Newsome |
| Friday April 30 | |||||
| FA Junior Challenge Cup Final | Britannia Sports Reserves | v |
Diggle Reserves | 6:00 | Marsden |
| Monday May 3 | |||||
| Groom Cup Final | Shelley | v |
Royal Dolphins | 6:00 | Lepton |
Please Note: Grounds, KO Times and Match Dates can be subject to change.