Final League Tables For Season 2006/2007



For team performance in 2006/2007 follow team link....

Select Division
Division One
Division Two
Division Three
Division Four
Reserve Division One
Reserve Division Two
Reserve Division Three
Reserve Division Four


Division One
PLD W D L F A PTS
Newsome WMC 22 17 1 4 84 38 52
Diggle 22 14 5 3 62 30 47
Heywood Sports 22 14 5 3 67 44 47
New Mill 94 22 13 2 7 46 34 41
Meltham Athletic 22 8 5 9 44 51 29
Wooldale Wanderers 22 8 5 9 61 62 29
Lepton Highlanders 22 8 2 12 32 47 26
Aimbry 22 7 3 12 50 57 24
Shepley 22 6 6 10 33 43 24
Sovereign Sports 22 5 5 12 31 47 20
Uppermill 22 5 5 12 43 52 20
Honley 22 4 2 16 38 86 14
Back
Division Two
PLD W D L F A PTS
Britannia Sports 26 22 2 2 86 12 68
Slaithwaite Utd 26 19 4 3 75 33 61
Netherton 26 15 3 8 52 37 48
KKS Ashbrow 26 13 4 9 62 51 43
Moldgreen 26 13 3 10 59 43 42
Hepworth Utd 26 10 8 8 52 45 38
Scholes 26 9 10 7 53 55 37
Berry Brow Lib 26 10 6 10 59 47 36
Lindley Liberal 26 10 6 10 61 55 36
Kirkheaton Rovers 26 11 2 13 62 61 35
Mount 26 8 4 14 44 74 28
Linthwaite Athletic 26 6 2 18 47 83 20
Holmbridge 26 4 5 17 50 82 17
Grange Moor 26 2 1 23 25 109 7
Back
Division Three
PLD W D L F A PTS
Westend 20 16 2 2 96 19 50
Shelley 20 12 2 6 59 53 38
Scissett 20 11 4 5 46 34 37
Cumberworth 20 11 2 7 56 34 35
Sikh Leisure Centre 20 10 4 6 60 40 34
Heyside FC 20 8 5 7 55 54 29
H.V.Academicals 20 9 2 9 43 36 29
Paddock Rangers 20 7 3 10 43 53 24
The Stag FC 20 4 4 12 34 68 16
Lindley 20 4 1 15 25 70 13
Skelmanthorpe 20 3 1 16 28 84 10
Back
Division Four
PLD W D L F A PTS
SC Cowlersley 24 19 1 4 103 34 58
Coach and Horses 24 14 4 6 65 35 46
Upperthong 24 14 4 6 74 40 46
Farnley Terriers 24 14 2 8 53 38 44
Hade Edge 24 14 1 9 56 32 43
Flockton FC 24 12 4 8 53 40 40
Brook Motors 24 9 5 10 49 49 32
Dalton Crusaders 24 10 0 13 74 63 30
Marsden 24 8 5 11 58 74 29
Cartworth Moor 24 8 3 13 45 60 27
Fenay Bridge FC 24 9 0 14 60 58 27
Royal Dolphins 24 6 4 14 57 71 22
Ireti Athletic 24 0 1 23 36 189 1
Back
Reserve Division One
PLD W D L F A PTS
Diggle Res 24 20 1 3 92 25 61
Uppermill Res 23 18 1 4 90 36 55
Kirkheaton Rovers Res 24 17 2 5 71 43 53
Heywood Sports Res 23 15 2 6 56 40 47
Newsome WMC Res 24 14 5 5 83 47 47
Honley Res 24 12 2 10 53 52 38
New Mill 94 Res 24 9 2 13 54 60 29
Lepton Highlanders Res 24 9 1 14 45 56 28
Meltham Athletic Res 24 8 3 13 40 60 27
Berry Brow Lib Res 24 7 4 13 60 64 25
Shepley Res 24 8 1 15 55 59 25
Slaithwaite Utd Res 24 6 0 18 40 89 18
Mount Res 24 0 0 24 25 133 0
Back
Reserve Division Two
PLD W D L F A PTS
Lindley Liberal Res 20 15 1 4 67 24 46
Aimbry Res 20 14 3 3 58 36 45
Britannia Sports Res 20 10 5 5 59 32 35
Netherton Res 20 10 5 5 50 37 35
Diggle A 20 9 4 7 47 45 31
Cumberworth Res 20 9 0 11 33 46 27
Scholes Res 20 7 3 10 39 51 24
Uppermill 'A' 20 7 3 10 38 45 24
Wooldale Wanderers Res 20 6 4 10 31 42 22
Linthwaite Athletic Res 20 4 3 13 35 53 15
Honley 'A' 20 3 1 16 18 64 10
Back
Reserve Division Three
PLD W D L F A PTS
Scissett Res 20 15 1 4 54 25 46
Heyside FC Res 20 13 3 4 69 38 42
Paddock Rangers Res 20 12 1 7 58 46 37
Kirkheaton Rovers 'A' 20 10 3 7 44 44 33
Holmbridge Res 20 9 4 7 58 44 31
Brook Motors Reserves 20 8 5 7 50 47 29
Shelley Res 20 8 4 8 55 48 28
Netherton 'A' 20 6 6 8 60 57 24
H.V.Academicals Res 20 5 5 10 44 62 20
Cartworth Moor Res 20 4 1 15 25 86 13
Meltham Athletic 'A' 20 2 3 15 27 47 9
Back
Reserve Division Four
PLD W D L F A PTS
Westend Res 20 17 0 3 88 27 51
Upperthong Res 20 14 3 3 74 30 45
KKS Ashbrow Res 20 14 2 4 66 27 44
Cumberworth 'A' 20 14 1 5 75 46 43
Lindley Res 20 10 4 6 63 45 34
Britannia Sports 'A' 20 9 4 7 55 40 31
New Mill 94 'A' 20 6 3 11 46 72 21
Scholes 'A' 20 6 2 12 46 72 20
Mount 'A' 20 3 3 14 27 71 12
Hade Edge Res 20 2 3 15 27 87 9
Flockton FC Res 20 2 1 17 21 71 7
Back

Last Update 09/07/2007