Final League Tables For Season 2003/2004



For team performance in 2003/2004 follow team link....

Select Division
Division One
Division Two
Division Three
Division Four
Division Five
Reserve Division One
Reserve Division Two
Reserve Division Three
Reserve Division Four


Division One
PLD W D L F A PTS
Meltham Athletic 22 18 3 1 98 24 57
Shepley 22 17 2 3 49 16 53
Heywood Sports 22 14 2 6 62 35 44
Honley 22 12 3 7 66 52 39
Diggle 22 10 5 7 48 35 35
Slaithwaite Utd 22 10 4 8 55 43 34
Kirkheaton Rovers 22 9 3 10 37 40 30
Kirkburton 22 8 3 11 51 46 27
Britannia Sports 22 7 5 10 52 54 26
Grange Moor 22 2 5 15 32 73 11
Wooldale Wanderers 22 2 5 15 36 88 11
Skelmanthorpe 22 2 2 18 19 99 8
Back
Division Two
PLD W D L F A PTS
Uppermill 22 15 4 3 65 30 49
Lepton Highlanders 22 11 9 2 63 33 42
New Mill 94 22 12 6 4 46 35 42
Sovereign Sports 22 12 5 5 50 36 41
Newsome WMC 22 10 6 6 71 51 36
Mount 22 8 7 7 41 34 31
Hepworth Utd 22 8 2 12 38 56 26
Moldgreen 22 8 1 13 48 63 25
Storthes Hall 22 7 4 11 35 45 25
Netherton 22 6 5 11 41 40 23
Lindley Liberal 22 4 8 10 38 51 20
Scissett 22 1 3 18 16 78 6
Back
Division Three
PLD W D L F A PTS
KKS Ashbrow 20 15 2 3 76 37 47
Aimbry 20 13 5 2 66 29 44
Cumberworth 20 13 4 3 40 19 43
Scholes 20 10 3 7 56 44 33
Berry Brow Lib 20 7 7 6 33 31 28
Golcar Utd 20 7 3 10 42 52 24
Hade Edge 20 5 7 8 37 44 22
H.V.Academicals 20 6 4 10 39 53 22
Yorkshire Lions 20 5 4 11 50 71 19
Shelley 20 3 5 12 26 57 14
The Stag FC 20 2 4 14 30 58 10
Back
Division Four
PLD W D L F A PTS
Weavers 20 15 2 3 68 38 47
Holmbridge 20 14 4 2 94 35 46
Linthwaite Athletic 20 14 2 4 70 41 44
Cravens 20 12 4 4 57 36 40
Deanhousemuir 20 9 2 9 44 60 29
Flockton FC 20 6 6 8 50 57 24
Scapegoat Hill Utd 20 8 0 12 40 59 24
Fenay Bridge FC 20 6 4 10 45 56 22
Lockwood 20 4 3 13 44 72 15
Marsden 20 4 1 15 38 65 13
Cartworth Moor 20 2 4 14 35 66 10
Back
Division Five
PLD W D L F A PTS
Space FC 20 19 0 1 107 17 57
Minders Arms 20 15 1 4 87 33 46
Lindley 20 14 2 4 77 28 44
Brook Motors 20 11 2 7 74 48 35
Farnley Terriers 20 10 2 8 49 48 32
Paddock Rangers 20 10 2 8 55 53 32
Sporting Club Cowlersley 20 8 3 9 45 40 27
Coach and Horses 20 8 1 11 36 46 25
Y.M.C.A. 20 5 1 14 47 109 16
Ireti Athletic 20 2 0 18 18 103 6
Marsh Marauders 20 1 0 19 24 94 3
Woolpack St John 0 0 0 0 0 0 0
Back
Reserve Division One
PLD W D L F A PTS
Slaithwaite Utd Res 22 16 5 1 62 27 53
Shepley Res 22 11 6 5 48 31 39
Heywood Sports Res 22 10 7 5 53 36 37
Diggle Res 22 10 5 7 58 49 35
Kirkheaton Rovers Res 22 9 6 7 49 52 33
Kirkburton Res 22 7 7 8 55 63 28
Meltham Athletic Res 22 8 3 11 49 47 27
New Mill 94 Res 22 7 6 9 35 45 27
Uppermill Res 22 7 5 10 44 39 26
Honley Res 22 5 7 10 40 55 22
Netherton Res 22 7 1 14 46 65 22
Britannia Sports Res 22 4 4 14 35 65 16
Back
Reserve Division Two
PLD W D L F A PTS
Mount Res 20 16 2 2 74 26 50
Diggle A 20 12 6 2 67 39 42
Newsome WMC Res 20 13 2 5 62 42 41
Aimbry Res 20 12 2 6 62 40 38
Scholes Res 20 11 3 6 56 45 36
Lepton Highlanders Res 20 8 2 10 60 54 26
Kirkheaton Rovers 'A' 20 6 6 8 48 54 24
Honley 'A' 20 6 3 11 36 54 21
Shelley Res 20 4 6 10 42 55 18
Scissett Res 20 2 3 15 28 72 9
Lindley Liberal Res 20 1 3 16 36 90 6
Back
Reserve Division Three
PLD W D L F A PTS
Berry Brow Lib Res 22 18 3 1 73 19 57
Moldgreen Res 22 14 3 5 69 47 45
Cumberworth Res 22 13 3 6 70 36 42
Uppermill 'A' 22 10 6 6 56 37 36
New Mill 94 'A' 22 9 4 9 61 62 31
Cravens Res 22 9 3 10 60 60 30
H.V.Academicals Res 22 8 4 10 56 57 28
Linthwaite Athletic Res 22 7 4 11 47 63 25
Flockton FC Res 22 7 3 12 44 58 24
Wooldale Wanderers Res 22 6 2 14 33 62 20
Cartworth Moor Res 22 3 9 10 36 61 18
Deanhousemuir Res 22 6 0 16 39 82 18
Back
Reserve Division Four
PLD W D L F A PTS
Holmbridge Res 24 18 2 4 99 36 56
Meltham Athletic 'A' 24 16 2 6 82 36 50
Britannia Sports 'A' 24 14 4 6 73 46 46
Netherton 'A' 24 14 3 7 51 40 45
Scholes 'A' 24 13 2 9 51 47 41
Mount 'A' 24 12 4 8 75 54 40
Paddock Rangers Res 24 12 3 9 75 64 39
Lindley Res 24 11 1 12 61 54 34
KKS Ashbrow Res 24 9 4 11 61 47 31
Hade Edge Res 24 8 5 11 41 56 29
YMCA Res 24 6 0 18 41 101 18
Cumberworth 'A' 24 4 2 18 46 96 14
Scissett 'A' 24 2 2 20 29 108 8
Back

Last Update 06/07/2004
Published by Visual dBASE Professional