Final League Tables For Season 2002/2003



For team performance in 2002/2003 follow team link....

Select Division
Division One
Division Two
Division Three
Division Four
Division Five
Reserve Division One
Reserve Division Two
Reserve Division Three
Reserve Division Four


Division One
PLD W D L F A PTS
Brackenhall Utd 22 14 5 3 56 24 47
Diggle 22 12 4 6 46 29 40
Wooldale Wanderers 22 9 8 5 51 43 35
Kirkheaton Rovers 22 8 8 6 37 30 32
Shepley 22 9 4 9 35 28 31
Slaithwaite Utd 22 7 9 6 53 38 30
Honley 22 8 5 9 43 45 29
Heywood Sports 22 6 8 8 34 40 26
Skelmanthorpe 22 7 5 10 30 44 26
Britannia Sports 22 6 7 9 45 48 25
Grange Moor 22 5 4 13 37 74 19
Sovereign Sports 22 4 5 13 21 45 17
Back
Division Two
PLD W D L F A PTS
Kirkburton 22 18 2 2 62 20 56
Meltham Athletic 22 16 4 2 78 24 52
Uppermill 22 14 3 5 64 35 45
Lindley Liberal 22 12 4 6 49 42 40
Mount 22 10 6 6 40 36 36
Hepworth Utd 22 9 6 7 40 46 33
New Mill 94 22 6 11 5 37 38 29
Netherton 22 7 1 14 38 52 22
Scissett 22 5 5 12 31 47 20
Moldgreen 22 5 2 15 39 63 17
Storthes Hall 22 2 5 15 26 54 11
Aimbry 22 3 1 18 19 66 10
Back
Division Three
PLD W D L F A PTS
Newsome WMC 22 17 0 5 83 39 51
Lepton Highlanders 22 13 6 3 74 39 45
Hade Edge 22 14 2 6 57 42 44
Scholes 22 13 3 6 65 47 42
Yorkshire Lions 22 12 2 8 58 51 38
H.V.Academicals 22 11 3 8 47 37 36
Berry Brow Lib 22 10 0 12 39 45 30
Cumberworth 22 9 3 10 62 59 30
Golcar Utd 22 8 2 12 41 42 26
KKS Ashbrow 22 5 3 14 45 61 18
Almondbury Utd 22 5 1 16 34 84 16
Marsden 22 1 3 18 34 93 6
Back
Division Four
PLD W D L F A PTS
The Stag FC 22 18 2 2 77 30 56
Shelley 22 13 4 5 58 39 43
Flockton FC 22 12 3 7 67 47 39
Holmbridge 22 12 3 7 67 48 39
Scapegoat Hill Utd 22 12 3 7 57 45 39
Fenay Bridge FC 22 11 1 10 60 55 34
Netherthong 22 10 3 9 50 55 33
Linthwaite Athletic 22 8 2 12 46 46 26
Deanhousemuir 22 7 1 14 50 59 22
Cartworth Moor 22 6 2 14 38 59 20
Springhead 22 6 1 15 37 75 19
Weavers 22 4 1 17 44 93 13
Back
Division Five
PLD W D L F A PTS
Cravens 24 21 1 2 95 30 64
Lockwood 24 16 2 6 73 39 50
Minders Arms 24 15 4 5 80 47 49
Woolpack St John 24 14 4 6 102 47 46
Coach and Horses 24 13 2 9 68 59 41
Enfield Down FC 24 12 4 8 75 46 40
Primetime Terriers 24 11 4 9 65 55 37
Lindley 24 11 3 10 65 44 36
Paddock Rangers 24 10 3 11 62 44 33
Sporting Club Cowlersley 24 8 5 11 58 54 29
Brook Motors 24 4 1 19 43 75 13
Y.M.C.A. 24 3 1 20 35 106 10
Ireti Athletic 24 0 0 24 20 195 0
Back
Reserve Division One
PLD W D L F A PTS
Shepley Res 20 15 2 3 52 28 47
Slaithwaite Utd Res 20 14 2 4 68 36 44
Kirkheaton Rovers Res 20 10 0 10 50 49 30
Diggle Res 20 9 2 9 52 50 29
New Mill 94 Res 20 8 4 8 39 40 28
Netherton Res 20 8 3 9 55 59 27
Honley Res 20 7 4 9 46 35 25
Heywood Sports Res 20 6 6 8 33 38 24
Kirkburton Res 20 7 2 11 51 59 23
Britannia Sports Res 20 5 6 9 40 59 21
Lindley Liberal Res 20 5 1 14 32 65 16
Back
Reserve Division Two
PLD W D L F A PTS
Uppermill Res 22 15 5 2 76 21 50
Meltham Athletic Res 22 14 3 5 71 26 45
Diggle A 22 11 4 7 62 39 37
Scholes Res 22 10 5 7 71 46 35
Scissett Res 22 10 4 8 63 45 34
Honley 'A' 22 9 5 8 49 59 32
Lepton Highlanders Res 22 10 2 10 55 67 32
Skelmanthorpe Res 22 9 3 10 47 41 30
Aimbry Res 22 8 4 10 58 64 28
Shelley Res 22 8 3 11 41 51 27
Mount Res 22 4 5 13 34 62 17
Marsden Res 22 1 3 18 24 130 6
Back
Reserve Division Three
PLD W D L F A PTS
Newsome WMC Res 20 12 3 5 62 43 39
Kirkheaton Rovers 'A' 20 11 5 4 62 41 38
Cumberworth Res 20 11 1 8 44 31 34
Moldgreen Res 20 11 1 8 59 45 34
Berry Brow Lib Res 20 10 3 7 61 38 33
Uppermill 'A' 20 9 5 6 42 30 32
Wooldale Wanderers Res 20 9 3 8 49 45 30
Cravens Res 20 7 2 11 37 63 23
Linthwaite Athletic Res 20 6 4 10 36 62 22
Flockton FC Res 20 5 1 14 34 70 16
New Mill 94 'A' 20 3 4 13 33 51 13
Back
Reserve Division Four
PLD W D L F A PTS
Deanhousemuir Res 22 16 2 4 85 41 50
Cartworth Moor Res 22 15 3 4 70 41 48
H.V.Academicals Res 22 13 2 7 79 52 41
Netherton 'A' 22 13 2 7 65 50 41
Holmbridge Res 22 12 3 7 72 68 39
Lindley Res 22 11 3 8 59 53 36
KKS Ashbrow Res 22 10 4 8 59 47 34
Paddock Rangers Res 22 9 4 9 67 69 31
Cumberworth 'A' 22 7 2 13 53 68 23
Scissett 'A' 22 3 6 13 39 70 15
Scholes 'A' 22 4 0 18 37 79 12
Hade Edge Res 22 2 3 17 32 79 9
Back

Last Update 15/07/2003
Published by Visual dBASE Professional