Results for New Mill 94 Season 2001/2002



Division Two
29/08/2001 New Mill 94 2 - 2 Sovereign Sports
05/09/2001 Storthes Hall 4 - 0 New Mill 94
08/09/2001 New Mill 94 2 - 1 Aimbry
15/09/2001 New Mill 94 4 - 2 Scissett
22/09/2001 New Mill 94 3 - 0 Lepton Highlanders
29/09/2001 Mount 1 - 0 New Mill 94
06/10/2001 Netherton 1 - 2 New Mill 94
13/10/2001 New Mill 94 7 - 2 Meltham Athletic
FA Challenge Cup Round One
20/10/2001 Syngenta (WL) 1 - 6 New Mill 94
27/10/2001 Scholes 1 - 6 New Mill 94
Barlow Cup Round One
10/11/2001 New Mill 94 1 - 2 Skelmanthorpe
FA Challenge Cup Round Two
17/11/2001 Sovereign Sports 2 - 4 New Mill 94
24/11/2001 Almondbury Utd 1 - 4 New Mill 94
01/12/2001 New Mill 94 2 - 3 Scholes
08/12/2001 Lepton Highlanders 2 - 4 New Mill 94
FA Challenge Cup Round Three
15/12/2001 Storthes Hall (WR) 7 - 0 New Mill 94
12/01/2002 Scissett 1 - 1 New Mill 94
19/01/2002 New Mill 94 3 - 3 Hepworth Utd
16/02/2002 Hepworth Utd 3 - 2 New Mill 94
23/02/2002 New Mill 94 0 - 4 Netherton
02/03/2002 Meltham Athletic 1 - 2 New Mill 94
09/03/2002 New Mill 94 6 - 1 Almondbury Utd
16/03/2002 Sovereign Sports 0 - 0 New Mill 94
23/03/2002 New Mill 94 1 - 2 H.V.Academicals
30/03/2002 New Mill 94 2 - 1 Skelmanthorpe
06/04/2002 Aimbry 1 - 1 New Mill 94
09/04/2002 H.V.Academicals 0 - 1 New Mill 94
13/04/2002 New Mill 94 2 - 3 Mount
20/04/2002 New Mill 94 2 - 0 Storthes Hall
30/04/2002 Skelmanthorpe 6 - 0 New Mill 94



Last Update 30/07/2002
Published by Visual dBASE Professional