Final League Tables For Season 2001/2002



For team performance in 2001/2002 follow team link....

Select Division
Division One
Division Two
Division Three
Division Four
Division Five
Reserve Division One
Reserve Division Two
Reserve Division Three
Reserve Division Four


Division One
PLD W D L F A PTS
Brackenhall Utd 22 17 3 2 53 21 54
Slaithwaite Utd 22 16 3 3 52 23 51
Britannia Sports 22 12 4 6 49 41 40
Honley 22 11 4 7 50 37 37
Shepley 22 11 3 8 51 35 36
Diggle 22 8 4 10 38 49 28
Heywood Sports 22 7 6 9 38 38 27
Kirkheaton Rovers 22 6 4 12 37 62 22
Grange Moor 22 6 3 13 45 65 21
Wooldale Wanderers 22 5 6 11 45 40 21
Kirkburton 22 5 4 13 28 49 19
Lindley Liberal 22 4 4 14 39 65 16
Back
Division Two
PLD W D L F A PTS
Skelmanthorpe 26 18 2 6 64 23 56
Sovereign Sports 26 16 6 4 80 45 54
Meltham Athletic 26 16 3 7 65 45 51
Netherton 26 14 5 7 61 40 47
New Mill 94 26 13 5 8 59 46 44
Mount 26 12 3 11 40 45 39
Scissett 26 11 6 9 60 47 39
Aimbry 26 10 8 8 51 51 38
Hepworth Utd 26 10 8 8 52 50 38
Storthes Hall 26 10 3 13 36 41 33
Lepton Highlanders 26 8 3 15 45 59 27
H.V.Academicals 26 6 4 16 38 58 22
Scholes 26 4 3 19 41 87 15
Almondbury Utd 26 4 1 21 45 100 13
Back
Division Three
PLD W D L F A PTS
Uppermill 26 23 2 1 111 32 71
Moldgreen 26 19 3 4 92 36 60
KKS Ashbrow 26 16 5 5 64 34 53
Golcar Utd 26 12 4 10 67 51 40
Marsden 26 11 5 10 58 57 38
Hade Edge 26 9 9 8 54 45 36
Berry Brow Lib 26 11 2 13 50 58 35
Cumberworth 26 10 4 12 43 54 34
Scapegoat Hill Utd 26 10 2 14 54 58 32
Cartworth Moor 26 9 4 13 37 71 31
Flockton FC 26 9 3 14 52 62 30
Netherthong 26 7 2 17 52 87 23
Weavers 26 7 2 17 45 89 23
Little John 26 3 3 20 39 84 12
Back
Division Four
PLD W D L F A PTS
Newsome WMC 22 17 1 4 91 22 52
Sikh Temple Stars 22 16 3 3 69 28 51
Holmbridge 22 13 3 6 71 46 42
Feney Bridge FC 22 11 5 6 60 45 38
Shelley 22 10 2 10 37 35 32
Deanhousemuir 22 9 4 9 56 50 31
The Stag FC 22 9 2 11 54 62 29
Black Star 22 8 3 11 40 51 27
Cravens 22 8 2 12 55 55 26
Lockwood 22 7 3 12 41 64 24
Upperthong SC 22 6 4 12 41 68 22
Lindley 22 2 0 20 26 115 6
Back
Division Five
PLD W D L F A PTS
Linthwaite Athletic 21 17 1 3 81 30 52
Springhead 21 16 2 3 57 28 50
Paddock Rangers 21 11 4 6 63 36 37
Primetime Terriers 21 7 3 11 44 58 24
Woolpack St John 21 6 3 12 32 43 21
Brook Motors 21 6 2 13 35 56 20
G.P.O. Sports 21 6 2 13 28 70 20
Prospect 21 5 3 13 45 64 18
Back
Reserve Division One
PLD W D L F A PTS
Honley Res 24 18 1 5 60 30 55
Brackenhall Utd Res 24 16 3 5 74 47 51
Diggle Res 24 13 4 7 64 54 43
Heywood Sports Res 24 11 5 8 52 36 38
Shepley Res 24 10 6 8 47 51 36
New Mill 94 Res 24 8 8 8 49 47 32
Netherton Res 24 9 4 11 50 51 31
Lindley Liberal Res 24 9 3 12 41 51 30
Kirkburton Res 24 8 5 11 57 57 29
Kirkheaton Rovers Res 24 9 2 13 60 70 29
Slaithwaite Utd Res 24 8 4 12 51 57 28
Uppermill Res 24 6 6 12 32 49 24
Shelley Res 24 3 5 16 40 77 14
Back
Reserve Division Two
PLD W D L F A PTS
Britannia Sports Res 26 20 1 5 91 30 61
Honley 'A' 26 14 6 6 61 43 48
Scissett Res 26 13 4 9 63 39 43
Lepton Highlanders Res 26 12 5 9 78 59 41
Marsden Res 26 12 5 9 64 59 41
Mount Res 26 11 7 8 64 56 40
Aimbry Res 26 11 6 9 60 50 39
Skelmanthorpe Res 26 11 6 9 54 45 39
Uppermill 'A' 26 10 8 8 52 41 38
Diggle A 26 8 9 9 39 56 33
Wooldale Wanderers Res 26 9 2 15 38 69 29
Berry Brow Lib Res 26 7 7 12 40 64 28
Kirkheaton Rovers 'A' 26 4 6 16 52 84 18
Weavers Res 26 4 0 22 24 85 12
Back
Reserve Division Three
PLD W D L F A PTS
Meltham Athletic Res 22 17 2 3 111 41 53
Scholes Res 22 15 0 7 59 39 45
Moldgreen Res 22 14 2 6 90 52 44
New Mill 94 'A' 22 11 3 8 69 58 36
Cumberworth Res 22 9 6 7 47 46 33
Flockton FC Res 22 9 2 11 52 63 29
Linthwaite Athletic Res 22 9 2 11 34 60 29
Holmbridge Res 22 9 1 12 63 55 28
Netherton 'A' 22 9 0 13 61 79 27
Lockwood Res 22 7 5 10 55 64 26
Cartworth Moor Res 22 5 2 15 42 80 17
Scapegoat Hill Utd Res 22 5 1 16 37 83 16
Back
Reserve Division Four
PLD W D L F A PTS
Newsome WMC Res 18 15 1 2 72 18 46
Cravens Res 18 14 1 3 68 24 43
KKS Ashbrow Res 18 11 2 5 59 36 35
Marsden 'A' 18 7 3 8 57 65 24
Deanhousemuir Res 18 7 2 9 35 45 23
Scissett 'A' 18 6 5 7 38 51 23
Paddock Rangers Res 18 5 4 9 39 56 19
H.V.Academicals Res 18 4 5 9 46 63 17
Scholes 'A' 18 3 4 11 32 54 13
Hade Edge Res 18 3 3 12 30 64 12
Netherthong Res 0 0 0 0 0 0 0
Back

Last Update 30/07/2002
Published by Visual dBASE Professional