Results for H.V.Academicals Season 2000/2001



Division Three
30/08/2000 Cartworth Moor 4 - 1 H.V.Academicals
06/09/2000 Hade Edge 0 - 2 H.V.Academicals
09/09/2000 H.V.Academicals 2 - 1 KKS Ashbrow
23/09/2000 H.V.Academicals 2 - 0 Meltham Athletic
30/09/2000 Weavers 1 - 1 H.V.Academicals
07/10/2000 H.V.Academicals 2 - 1 Aimbry
FA Challenge Cup Round One
21/10/2000 Kirkheaton Rovers 1 - 2 H.V.Academicals
FA Challenge Cup Round Two
18/11/2000 H.V.Academicals 2 - 3 Brackenhall Utd
02/12/2000 Cumberworth 0 - 4 H.V.Academicals
23/12/2000 H.V.Academicals 7 - 0 Shelley
06/01/2001 H.V.Academicals 2 - 0 Hade Edge
Groom Cup Round One
13/01/2001 Little John 1 - 4 H.V.Academicals
27/01/2001 KKS Ashbrow 3 - 3 H.V.Academicals
03/02/2001 H.V.Academicals 4 - 3 Golcar Utd
17/02/2001 H.V.Academicals 3 - 1 Weavers
24/02/2001 Meltham Athletic 1 - 1 H.V.Academicals
10/03/2001 Aimbry 2 - 2 H.V.Academicals
Groom Cup Round Two
17/03/2001 Golcar 1 - 0 H.V.Academicals
24/03/2001 H.V.Academicals 3 - 1 Flockton FC
31/03/2001 H.V.Academicals 4 - 0 Black Star
05/04/2001 Shelley 1 - 1 H.V.Academicals
07/04/2001 Little John 1 - 4 H.V.Academicals
10/04/2001 H.V.Academicals 2 - 1 Lockwood
14/04/2001 Black Star 0 - 5 H.V.Academicals
17/04/2001 Lockwood 1 - 4 H.V.Academicals
21/04/2001 H.V.Academicals 2 - 0 Cartworth Moor
28/04/2001 H.V.Academicals 5 - 1 Cumberworth
01/05/2001 Golcar Utd 0 - 0 H.V.Academicals
01/05/2001 Flockton FC 0 - 0 H.V.Academicals
01/05/2001 H.V.Academicals 0 - 0 Little John



Last Update 07/08/2001
Published by Visual dBASE Professional