Results for New Mill 94 Season 2000/2001



Division Two
30/08/2000 Marsden 3 - 4 New Mill 94
06/09/2000 Storthes Hall 1 - 0 New Mill 94
09/09/2000 New Mill 94 3 - 1 Lepton Highlanders
23/09/2000 New Mill 94 3 - 3 Diggle
30/09/2000 Netherton 3 - 0 New Mill 94
Sheffield Junior Challenge Cup Round Two
14/10/2000 New Mill 94 2 - 0 Cumberworth
FA Challenge Cup Round One
21/10/2000 Golcar (WR) 6 - 0 New Mill 94
Sheffield Junior Challenge Cup Round Three
04/11/2000 Crown Inn P - P New Mill 94
Sheffield Junior Challenge Cup Round Four
18/11/2000 Elsecar Dynamoes 7 - 3 New Mill 94
23/12/2000 Hepworth Utd 0 - 3 New Mill 94
06/01/2001 New Mill 94 1 - 1 Storthes Hall
Barlow Cup Round Two
13/01/2001 Lepton Highlanders 3 - 4 New Mill 94
20/01/2001 New Mill 94 2 - 1 Uppermill
27/01/2001 Lepton Highlanders 2 - 2 New Mill 94
03/02/2001 New Mill 94 3 - 1 Hepworth Utd
17/02/2001 New Mill 94 1 - 2 Heywood Sports
24/02/2001 New Mill 94 2 - 2 Mount
Barlow Cup Round Three Quarter Final
10/03/2001 Honley 4 - 5 New Mill 94
17/03/2001 New Mill 94 1 - 1 Lindley Liberal
31/03/2001 Mount 0 - 0 New Mill 94
05/04/2001 Scissett 3 - 1 New Mill 94
07/04/2001 Heywood Sports 1 - 4 New Mill 94
10/04/2001 Uppermill 0 - 3 New Mill 94
14/04/2001 Berry Brow Lib 2 - 3 New Mill 94
Barlow Cup Semi Final
16/04/2001 Kirkheaton Rovers 1 - 3 New Mill 94
19/04/2001 Scholes 3 - 4 New Mill 94
21/04/2001 New Mill 94 1 - 0 Scissett
24/04/2001 New Mill 94 4 - 0 Marsden
28/04/2001 Lindley Liberal 1 - 0 New Mill 94
01/05/2001 New Mill 94 0 - 0 Berry Brow Lib
01/05/2001 Diggle 0 - 0 New Mill 94
01/05/2001 New Mill 94 0 - 0 Netherton
01/05/2001 New Mill 94 0 - 0 Scholes
Barlow Cup Final
07/05/2001 Wooldale Wanderers P - P New Mill 94



Last Update 07/08/2001
Published by Visual dBASE Professional