Results for Lockwood Season 1999/2000



Reserve Division Two
25/08/1999 Skelmanthorpe 5 - 4 Lockwood
01/09/1999 Lockwood 1 - 0 Wooldale Wanderers
04/09/1999 Diggle A 0 - 10 Lockwood
11/09/1999 Lockwood 3 - 3 Honley 'A'
18/09/1999 Marsden 8 - 0 Lockwood
25/09/1999 Uppermill 'A' 2 - 3 Lockwood
02/10/1999 Lockwood 1 - 1 Netherton
09/10/1999 Sovereign Sports 3 - 2 Lockwood
FA Junior Cup Round One
16/10/1999 Lepton Highlanders 7 - 5 Lockwood
23/10/1999 Lockwood 6 - 0 Scissett
30/10/1999 Kirkheaton Rovers 'A' 6 - 2 Lockwood
06/11/1999 Lockwood 0 - 3 Kirkheaton Rovers 'A'
13/11/1999 Scissett 1 - 6 Lockwood
20/11/1999 Lockwood 2 - 4 Diggle A
27/11/1999 Scholes 3 - 2 Lockwood
04/12/1999 Netherton 5 - 1 Lockwood
08/01/2000 Almondbury Utd 'A' 7 - 2 Lockwood
Richardson Cup Round One
15/01/2000 Berry Brow Lib 3 - 1 Lockwood
22/01/2000 Lockwood 1 - 2 Skelmanthorpe
05/02/2000 Lockwood 0 - 1 Uppermill 'A'
12/02/2000 Lockwood 5 - 3 Almondbury Utd 'A'
19/02/2000 Lockwood 0 - 4 Marsden
26/02/2000 Lockwood 2 - 3 New Mill 94
11/03/2000 Lockwood 3 - 4 Sovereign Sports
18/03/2000 Lockwood 3 - 1 Scholes
25/03/2000 New Mill 94 4 - 0 Lockwood
01/04/2000 Honley 'A' 4 - 1 Lockwood
22/04/2000 Wooldale Wanderers 3 - 1 Lockwood



Last Update 23/06/2000
Published by Visual dBASE Professional