Results for H.V.Academicals Season 1999/2000



Division Three
25/08/1999 H.V.Academicals 1 - 1 Lindley
01/09/1999 KKS Ashbrow 0 - 1 H.V.Academicals
04/09/1999 H.V.Academicals 2 - 1 Golcar Utd
11/09/1999 Flockton FC 3 - 3 H.V.Academicals
FA Challenge Cup Preliminary Round
18/09/1999 H.V.Academicals 1 - 3 Hepworth Utd
25/09/1999 H.V.Academicals 4 - 2 Cravens
02/10/1999 Cartworth Moor 3 - 1 H.V.Academicals
09/10/1999 H.V.Academicals 0 - 2 Netherton
16/10/1999 H.V.Academicals 2 - 2 Cartworth Moor
23/10/1999 Little John 2 - 4 H.V.Academicals
30/10/1999 H.V.Academicals 1 - 2 Uppermill
06/11/1999 H.V.Academicals 1 - 1 Black Star
20/11/1999 New Mill 94 0 - 0 H.V.Academicals
27/11/1999 Black Star 1 - 3 H.V.Academicals
Groom Cup Preliminary Round
08/01/2000 H.V.Academicals 1 - 1 Flockton FC
Groom Cup Preliminary Round
15/01/2000 Flockton FC 3 - 3 H.V.Academicals
Groom Cup Preliminary Round
22/01/2000 H.V.Academicals 2 - 1 Flockton FC
29/01/2000 H.V.Academicals 2 - 1 KKS Ashbrow
05/02/2000 Golcar Utd 0 - 2 H.V.Academicals
Groom Cup Round Two
12/02/2000 Deanhousemuir 1 - 2 H.V.Academicals
26/02/2000 Cravens 2 - 4 H.V.Academicals
04/03/2000 Uppermill 4 - 1 H.V.Academicals
Groom Cup Round Three Quarter Final
11/03/2000 Uppermill 0 - 0 H.V.Academicals
18/03/2000 H.V.Academicals 2 - 2 Little John
Groom Cup Round Three Quarter Final
25/03/2000 H.V.Academicals 2 - 1 Uppermill
Groom Cup Semi Final
06/04/2000 Weavers 1 - 0 H.V.Academicals
08/04/2000 Cumberworth 1 - 1 H.V.Academicals
15/04/2000 H.V.Academicals 4 - 0 Flockton FC
18/04/2000 Netherton 3 - 1 H.V.Academicals
22/04/2000 H.V.Academicals 0 - 7 New Mill 94
25/04/2000 Lindley 2 - 4 H.V.Academicals
29/04/2000 H.V.Academicals 5 - 5 Cumberworth



Last Update 23/06/2000
Published by Visual dBASE Professional