Results for Scholes Season 1999/2000



Division Two
25/08/1999 Scholes 3 - 4 Lindley Liberal
01/09/1999 Scholes 1 - 1 Slaithwaite Utd
04/09/1999 Grange Moor 2 - 3 Scholes
11/09/1999 Scholes 1 - 5 Lepton Highlanders
Sheffield Junior Trophy Preliminary Round
18/09/1999 Kingstone Utd 4 - 0 Scholes
25/09/1999 Scholes 3 - 4 Diggle
09/10/1999 Mount 3 - 1 Scholes
23/10/1999 Scholes 1 - 0 Shelley
30/10/1999 Lockwood 4 - 1 Scholes
06/11/1999 Scholes 2 - 1 Meltham Athletic
Barlow Cup Round One
13/11/1999 Kirkheaton Rovers 8 - 0 Scholes
20/11/1999 Meltham Athletic 1 - 2 Scholes
27/11/1999 Sovereign Sports 4 - 1 Scholes
08/01/2000 Scholes 2 - 2 Mount
15/01/2000 Scissett 6 - 0 Scholes
22/01/2000 Diggle 5 - 1 Scholes
05/02/2000 Scholes 1 - 3 Grange Moor
12/02/2000 Lepton Highlanders 2 - 1 Scholes
26/02/2000 Scholes 2 - 3 Sovereign Sports
04/03/2000 Scholes 2 - 2 Berry Brow Lib
18/03/2000 Scholes 2 - 3 Scissett
25/03/2000 Berry Brow Lib 3 - 4 Scholes
01/04/2000 Lindley Liberal 1 - 1 Scholes
08/04/2000 Scholes 3 - 0 Lockwood
15/04/2000 Scholes 1 - 1 Hepworth Utd
18/04/2000 Slaithwaite Utd 7 - 0 Scholes
22/04/2000 Shelley 0 - 7 Scholes
25/04/2000 Hepworth Utd 2 - 2 Scholes



Last Update 23/06/2000
Published by Visual dBASE Professional