Results for Mount Season 1999/2000



Division Two
25/08/1999 Mount 4 - 1 Berry Brow Lib
01/09/1999 Mount 1 - 0 Lindley Liberal
04/09/1999 Shelley 0 - 4 Mount
11/09/1999 Mount 8 - 2 Lockwood
18/09/1999 Meltham Athletic 1 - 1 Mount
25/09/1999 Mount 0 - 2 Sovereign Sports
West Riding Challenge Trophy Round One
02/10/1999 Mount 3 - 2 Lepton Highlanders
09/10/1999 Mount 3 - 1 Scholes
FA Challenge Cup Round One
16/10/1999 Flockton FC 1 - 0 Mount
23/10/1999 Mount 2 - 4 Slaithwaite Utd
30/10/1999 Grange Moor 0 - 0 Mount
West Riding Challenge Trophy Round Two
06/11/1999 East Leeds Trinity 4 - 1 Mount
20/11/1999 Mount 4 - 0 Shelley
27/11/1999 Hepworth Utd 2 - 2 Mount
18/12/1999 Mount 1 - 0 Lepton Highlanders
08/01/2000 Scholes 2 - 2 Mount
15/01/2000 Lockwood 0 - 1 Mount
22/01/2000 Berry Brow Lib 0 - 2 Mount
05/02/2000 Scissett 2 - 2 Mount
Barlow Cup Round Two
12/02/2000 Wooldale Wanderers 5 - 0 Mount
19/02/2000 Mount 2 - 1 Meltham Athletic
26/02/2000 Diggle 1 - 0 Mount
04/03/2000 Mount 3 - 3 Scissett
11/03/2000 Mount 2 - 4 Hepworth Utd
25/03/2000 Mount 2 - 0 Diggle
01/04/2000 Lepton Highlanders 5 - 2 Mount
08/04/2000 Slaithwaite Utd 4 - 1 Mount
15/04/2000 Mount 1 - 3 Grange Moor
22/04/2000 Lindley Liberal 1 - 1 Mount
27/04/2000 Sovereign Sports 0 - 2 Mount



Last Update 23/06/2000
Published by Visual dBASE Professional